
ZARP Stablecoin
fiat-backed#1754Issued by ZARP Stablecoin · Launched Sep 20, 2022 (3 years ago · 1,261 days)
$0.0611(-0.137%)
24h H: $0.0611|L: $0.0611
MCap: $4.2M|Vol: $237.7K
ZAR Market Rate
$0.0611
Premium
-0.137%
32
CriticalZARP is a collateralised stablecoin pegged to the price of the South African Rand with treasury managed by Old Mutual Wealth.
ZARP Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
1.0015
Based on 10,429 data points
Std Deviation
0.01324
Ratio variability measure
Max Down Deviation
-14.84%
Ratio low: 0.8516
Max Up Deviation
+8.05%
Ratio high: 1.0805
Stability Score
32
Critical
Peg Streak
45
Max consecutive readings within ±0.1%
Days Since Depeg
0
Last event: Mar 3, 2026
Chains
4
Ethereum, Base, Solana +1 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V4 (Ethereum) | $0.0609 | $75.9K | — | Trade →→ |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $0.0614 | $33.3K | — | Trade →→ |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Uniswap V4 (Base) | $0.0613 | $30.1K | — | Trade →→ |
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XB755506531786C8AC63B756BAB1AC387BACB0C04 | Uniswap V4 (Ethereum) | $16.2878 | $95.2K | — | Trade →→ |
| DNGKHBQM3BGVSDHKHRLNJVRKFY5Q7GENYGTOJ9LK8RK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Orca | $0.0602 | $4.7K | — | Trade →→ |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X0000000000000000000000000000000000000000 | Uniswap V4 (Base) | $0.0000 | $1.6K | — | Trade →→ |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X0000000000000000000000000000000000000000 | Uniswap V4 (Ethereum) | $0.0000 | $1.4K | — | Trade →→ |
| DNGKHBQM3BGVSDHKHRLNJVRKFY5Q7GENYGTOJ9LK8RK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Meteora | $0.0614 | $1.4K | — | — |
Smart Contracts2 chains
Categories
StablecoinsSolana EcosystemPolygon EcosystemEthereum EcosystemBase EcosystemFiat-backed StablecoinBase Native
Base
Solana