
XSGD
fiat-backed#1001Issued by XSGD · Launched Oct 16, 2020 (5 years ago · 1,965 days)
$0.7847(+0.088%)
24h H: $0.7847|L: $0.7847
MCap: $13.7M|Vol: $1.1M
SGD Market Rate
$0.7840
Premium
+0.088%
74
FairXSGD is the world's first Travel Rule compliant stablecoin - backed by the Singapore-Dollar. XSGD is part of the StraitsX stablecoin initiative for SEA by Xfers.
XSGD Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
1.0004
Based on 11,504 data points
Std Deviation
0.00509
Ratio variability measure
Max Down Deviation
-6.99%
Ratio low: 0.9301
Max Up Deviation
+12.64%
Ratio high: 1.1264
Stability Score
74
Fair
Peg Streak
254
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
8
Ethereum, XRP, Hedera +5 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X0A4C9CB2778AB3302996A34BEFCF9A8BC288C33B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $0.7850 | $457.0K | — | Trade →→ |
| 0X0A4C9CB2778AB3302996A34BEFCF9A8BC288C33B/0X4200000000000000000000000000000000000006 | Aerodrome SlipStream | $0.0004 | $388.8K | — | Trade →→ |
| 0XDC3326E71D45186F113A2F448984CA0E8D201995/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | Uniswap V3 (Polygon) | $0.7853 | $111.5K | — | Trade →→ |
| XSGD/USDC | Coinbase Exchange | $0.7860 | $30.4K | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XDC3326E71D45186F113A2F448984CA0E8D201995 | Uniswap V3 (Polygon) | $0.0089 | $197 | — | Trade →→ |
| 0XB2F85B7AB3C2B6F62DF06DE6AE7D09C010A5096E/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | Uniswap V3 (Avalanche) | $0.7852 | $20.9K | — | Trade →→ |
| 0XDC3326E71D45186F113A2F448984CA0E8D201995/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 | Uniswap V4 (Polygon) | $122.76 | $19.1K | green | Trade →→ |
| 0XB2F85B7AB3C2B6F62DF06DE6AE7D09C010A5096E/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | Pharaoh Exchange V1 | $0.0827 | $8.0K | — | Trade →→ |
| 0X70E8DE73CE538DA2BEED35D14187F6959A8ECA96/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $0.7828 | $6.1K | — | Trade →→ |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XDC3326E71D45186F113A2F448984CA0E8D201995 | Uniswap V3 (Polygon) | $1.2795 | $393 | — | Trade →→ |
Smart Contracts8 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0xe333e7754a2dc1e020a162ecab019254b9dab653 | |
Avalanche | 0xb2f85b7ab3c2b6f62df06de6ae7d09c010a5096e | |
Base | 0x0a4c9cb2778ab3302996a34befcf9a8bc288c33b | |
Ethereum | 0x70e8de73ce538da2beed35d14187f6959a8eca96 | |
Hedera | 0x00000000000000000000000000000000001e4d82 | |
Polygon | 0xdc3326e71d45186f113a2f448984ca0e8d201995 | |
| XRXRP | rK67JczCpaYXVtfw3qJVmqwpSfa1bYTptw | |
| ZIZilliqa | zil180v66mlw007ltdv8tq5t240y7upwgf7djklmwh |
Categories
StablecoinsAvalanche EcosystemPolygon EcosystemArbitrum EcosystemZilliqa EcosystemEthereum EcosystemSGD StablecoinBase EcosystemHedera EcosystemXRP Ledger EcosystemFiat-backed StablecoinBase Native
Arbitrum
Avalanche
Base
Ethereum
Hedera
Polygon