
STASIS EURO
fiat-backed#209Issued by STASIS EURO · Launched Jul 31, 2018 (8 years ago · 2,773 days)
EUR Market Rate
$1.1628
Premium
+6.638%
EURS token is a virtual financial asset that is designed to digitally mirror the EURO on the condition that its value is tied to the value of its collateral. Download STASIS Stablecoin wallet: Android: https://play.google.com/store/apps/details?id=com.stasis.stasiswallet iOS: https://itunes.apple.com/app/stasis-wallet/id1371949230
EURS Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
1.0619
Based on 10,887 data points
Std Deviation
0.02635
Ratio variability measure
Max Down Deviation
-8.49%
Ratio low: 0.9151
Max Up Deviation
+23.13%
Ratio high: 1.2313
Stability Score
24
Critical
Peg Streak
3
Max consecutive readings within ±0.1%
Days Since Depeg
14
Last event: Feb 18, 2026
Chains
2
Ethereum, Polygon
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0XC581B735A1688071A1746C968E0798D642EDE491/0XDB25F211AB05B1C97D595516F45794528A807AD8 | Curve (Ethereum) | $0.0782 | $7.3K | — | Trade →→ |
| 0XDB25F211AB05B1C97D595516F45794528A807AD8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $1.2433 | $10.8K | — | Trade →→ |
| 0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C/0XE111178A87A3BFF0C8D18DECBA5798827539AE99 | Curve (Polygon) | $0.0905 | $585 | — | Trade →→ |
| 0X1A7E4E63778B4F12A199C062F3EFDD288AFCBCE8/0XDB25F211AB05B1C97D595516F45794528A807AD8 | Curve (Ethereum) | $0.9280 | $3.5K | — | Trade →→ |
| 0XE111178A87A3BFF0C8D18DECBA5798827539AE99/0X7BDF330F423EA880FF95FC41A280FD5ECFD3D09F | Curve (Polygon) | $12.4761 | $673 | — | Trade →→ |
| 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0XE111178A87A3BFF0C8D18DECBA5798827539AE99 | Curve (Polygon) | $0.9476 | $280 | — | Trade →→ |
| 0XDB25F211AB05B1C97D595516F45794528A807AD8/0X8DF723295214EA6F21026EEEB4382D475F146F9F | Curve (Ethereum) | $1.0585 | $76 | — | Trade →→ |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XDB25F211AB05B1C97D595516F45794528A807AD8 | Curve (Ethereum) | $0.9403 | $54 | — | Trade →→ |
| 0XDB25F211AB05B1C97D595516F45794528A807AD8/0XD71ECFF9342A5CED620049E616C5035F1DB98620 | Curve (Ethereum) | $63.4076 | $27 | — | Trade →→ |
| 0XE111178A87A3BFF0C8D18DECBA5798827539AE99/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | Uniswap V3 (Polygon) | $1.2775 | $11 | — | Trade →→ |
Ethereum
Polygon