
EUR CoinVertible
fiat-backed#331Issued by EUR CoinVertible · Launched Dec 7, 2023 (2 years ago · 818 days)
$1.1600(-0.260%)
24h H: $1.1600|L: $1.1600
MCap: $93.9M|Vol: $14.4M
EUR Market Rate
$1.1630
Premium
-0.260%
73
FairEURCV Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
0.9995
Based on 10,081 data points
Std Deviation
0.00208
Ratio variability measure
Max Down Deviation
-2.79%
Ratio low: 0.9721
Max Up Deviation
+2.16%
Ratio high: 1.0216
Stability Score
73
Fair
Peg Streak
590
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
4
Ethereum, XRP, Stellar +1 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| EURCV/USDC | Bullish | $1.1592 | $4.0M | — | Trade →→ |
| 0X5F7827FDEB7C20B443265FC2F40845B715385FF2/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $1.1612 | $788.6K | — | Trade →→ |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | Uniswap V3 (Ethereum) | $0.9996 | $137.6K | — | Trade →→ |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | DODO (Ethereum) | $1.0000 | $25.0K | — | Trade →→ |
| 0X1ABAEA…/0X5F7827… | Uniswap V3 (Ethereum) | $1.0008 | $23.2K | yellow | Trade →→ |
| 0X5F7827…/0XA0B869… | Uniswap V3 (Ethereum) | $1.1859 | $16.5K | yellow | Trade →→ |
| 0X1ABAEA…/0X5F7827… | DODO (Ethereum) | $1.0000 | $13.4K | green | Trade →→ |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | PancakeSwap V3 (Ethereum) | $1.0002 | $8.1K | — | Trade →→ |
| 0X1ABAEA…/0X5F7827… | PancakeSwap V3 (Ethereum) | $1.0007 | $4.8K | green | Trade →→ |
| 0X5F7827FDEB7C20B443265FC2F40845B715385FF2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | PancakeSwap V3 (Ethereum) | $0.0006 | $3.6K | — | Trade →→ |
Smart Contracts4 chains
| Chain | Contract Address | Actions |
|---|---|---|
Ethereum | 0x5f7827fdeb7c20b443265fc2f40845b715385ff2 | |
Solana | DghpMkatCiUsofbTmid3M3kAbDTPqDwKiYHnudXeGG52 | |
Stellar | GCEYGIVOLAVBF2TG2RUSGTUJCIN75KEX3NGLMY4VPL4GFE5L355AXW3G | |
| XRXRP | 4555524356000000000000000000000000000000.rUNaS5sqRuxZz6V7rBGhoSaZiVYA3ut4UL |
Categories
StablecoinsEUR StablecoinSolana EcosystemEthereum EcosystemStellar EcosystemXRP Ledger EcosystemFiat-backed StablecoinMiCA-Compliant Stablecoin
Ethereum
Solana
Stellar