
Satoshi Stablecoin
crypto-backed#208Issued by Satoshi Stablecoin · Launched May 15, 2024 (2 years ago · 658 days)
River is building a chain-abstraction stablecoin system that enables cross-chain collateral, yield, and liquidity—all without bridging. Powered by the omni-CDP stablecoin satUSD, users can earn, leverage, and scale across different ecosystems natively. River features the first omni-CDP module that allows users to collateralize assets on Chain A and mint stablecoin satUSD on Chain B—without bridging the assets.
SATUSD Price History
Performance Statistics
Avg Price
$0.9929
Based on 10,070 data points
Std Deviation
0.01664
Price variability measure
Max Down Deviation
-36.40%
Lowest: $0.6360
Max Up Deviation
+23.68%
Highest: $1.2368
Stability Score
22
Critical
Peg Streak
21
Max consecutive readings within ±0.1%
Days Since Depeg
0
Last event: Mar 4, 2026
Chains
10
BOB, Sonic, B² Network +7 more
Depeg Event History5 events
Auto-detected: below peg by 2.72%
↑ $0.9879
Peak · +-1.2%
Auto-detected: below peg by 2.44%
↑ $0.9939
Peak · +-0.6%
Auto-detected: below peg by 2.04%
↑ $0.9821
Peak · +-1.8%
Auto-detected: below peg by 2.21%
↑ $0.9928
Peak · +-0.7%
Auto-detected: below peg by 2.73%
↑ $0.9944
Peak · +-0.6%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X70654AAD8B7734DC319D0C3608EC7B32E03FA162/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Uniswap V3 (Base) | $0.9936 | $1.1K | yellow | Trade →→ |
| 0XB4818BB69478730EF4E33CC068DD94278E2766CB/0X55D398326F99059FF775485246999027B3197955 | PancakeSwap V3 (BSC) | $0.9949 | $118 | — | Trade →→ |
| 0XB4818BB69478730EF4E33CC068DD94278E2766CB/0X29219DD400F2BF60E5A23D13BE72B486D4038894 | Shadow Exchange | $0.9518 | $15 | — | Trade →→ |
| 0XB4818BB69478730EF4E33CC068DD94278E2766CB/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | Uniswap V3 (Arbitrum One) | $0.9950 | $11 | — | Trade →→ |
| 0XAD11A8BEB98BBF61DBB1AA0F6D6F2ECD87B35AFA/0XB4818BB69478730EF4E33CC068DD94278E2766CB | Sushiswap V3 (Hemi) | $1.0078 | $10 | — | Trade →→ |
| 0X1958853A8BE062DC4F401750EB233F5850F0D0D2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V3 (Ethereum) | $0.9935 | $6 | — | Trade →→ |
| 0X70654AAD8B7734DC319D0C3608EC7B32E03FA162/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Uniswap V4 (Base) | $0.9812 | $2 | — | Trade →→ |
| 0XB4818BB69478730EF4E33CC068DD94278E2766CB/0X55D398326F99059FF775485246999027B3197955 | PancakeSwap (v2) | $0.9959 | $1 | red | Trade →→ |
Smart Contracts7 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0xb4818bb69478730ef4e33cc068dd94278e2766cb | |
| B²B² Network | 0x8dd8b12d55c73c08294664a5915475ed1c8b1f6f | |
Base | 0x70654aad8b7734dc319d0c3608ec7b32e03fa162 | |
| BEBEVM | 0x2031c8848775a5efb7cff2a4edbe3f04c50a1478 | |
| BIBitLayer | 0xba50ddac6b2f5482ca064efac621e0c7c0f6a783 | |
| BOBOB | 0xecf21b335b41f9d5a89f6186a99c19a3c467871f | |
Ethereum | 0x1958853a8be062dc4f401750eb233f5850f0d0d2 |
Arbitrum
Base
Ethereum