
Ripple USD
fiat-backed#54Issued by Ripple USD · Launched Dec 17, 2024 (1 year ago · 442 days)
Ripple USD (“RLUSD”), issued by Standard Custody & Trust Company, LLC, a wholly owned subsidiary of Ripple Labs, is a USD denominated stablecoin created with trust, liquidity, and compliance at its core. Each RLUSD is backed by at least an equivalent amount of U.S. dollars and other cash equivalents. RLUSD is purpose-built for cross-border payments and delivers reliable access to digital dollars. As an industry leader for over a decade, Ripple has a proven track record of delivering breakthrough blockchain solutions at scale. Strong ecosystem relationships built over a decade facilitates RLUSD’s broad accessibility for use by financial institutions, enterprises and developers. Ripple’s commitment to regulatory compliance, combined with its global license portfolio, enables RLUSD users to transact with confidence. RLUSD delivers the reliability of USD combined with the efficiencies of blockchain technology in a trusted, liquid, and compliant manner.
RLUSD Price History
Performance Statistics
Avg Price
$0.9999
Based on 9,769 data points
Std Deviation
0.00033
Price variability measure
Max Down Deviation
-1.98%
Lowest: $0.9802
Max Up Deviation
+0.80%
Highest: $1.0080
Stability Score
99
Excellent
Peg Streak
9444
Max consecutive readings within ±0.1%
Days Since Depeg
437
Last event: Dec 21, 2024
Chains
2
XRP, Ethereum
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| RLUSD/USDC | Bullish | $0.9996 | $35.8M | — | Trade →→ |
| XRP/RLUSD | Bullish | $1.3625 | $27.2M | — | Trade →→ |
| 524C5553…/XRP | First Ledger | $0.6758 | $9.9M | green | — |
| RLUSD/USDT | Binance | $1.0002 | $8.1M | — | Trade →→ |
| XRP/RLUSD | Binance | $1.3605 | $7.8M | — | Trade →→ |
| 524C555344000000000000000000000000000000.RMXCKBEDWQR76QUHESUMDEGF4B9XJ8M5DE/XRP | First Ledger | $0.7338 | $4.6M | — | — |
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | Curve (Ethereum) | $1.0000 | $3.1M | — | Trade →→ |
| XRP/RLUSD | Sologenic | $1.3621 | $3.6M | — | Trade →→ |
| RLUSD/USDT | Bybit | $0.9998 | $1.8M | — | Trade →→ |
| 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $1.0000 | $1.3M | — | Trade →→ |
Ethereum