
Resolv USR
fiat-backed#203Issued by Resolv USR · Launched Sep 1, 2024 (2 years ago · 549 days)
Resolv is a protocol that maintains USR, an overcollateralized stablecoin natively backed by Ether (ETH). USR achieves its peg by hedging its collateral pool and maintaining a tokenized insurance fund called RLP. Users can stake USR to obtain the yield-bearing version called stUSR. USR is minted by depositing liquid assets, such as USDC or USDT, on 1:1 value basis. When USR is redeemed, a user receives a 1:1 equivalent to the notional amount.
USR Price History
Performance Statistics
Avg Price
$0.9993
Based on 10,086 data points
Std Deviation
0.00065
Price variability measure
Max Down Deviation
-0.75%
Lowest: $0.9925
Max Up Deviation
+0.97%
Highest: $1.0097
Stability Score
86
Good
Peg Streak
99
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
8
Ethereum, Berachain, HyperEVM +5 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| USR/USDT | LBank | $0.9982 | $155.1K | — | Trade →→ |
| 0X2492D0006411AF6C8BBB1C8AFC1B0197350A79E9/0X55D398326F99059FF775485246999027B3197955 | Uniswap V3 (BSC) | $1.0004 | $35.4K | — | Trade →→ |
| 0X2492D0006411AF6C8BBB1C8AFC1B0197350A79E9/0XDA6CEF7F667D992A60EB823AB215493AA0C6B360 | PancakeSwap V3 (BSC) | $15.3538 | $35.8K | — | Trade →→ |
| 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X66A1E37C9B0EADDCA17D3662D6C05F4DECF3E110 | Curve (Ethereum) | $0.9999 | $8.2K | — | Trade →→ |
| 0X35E5DB674D8E93A03D814FA0ADA70731EFE8A4B9/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | PancakeSwap V3 (Base) | $0.9998 | $7.1K | — | Trade →→ |
| 0X66A1E37C9B0EADDCA17D3662D6C05F4DECF3E110/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $1.0004 | $6.4K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X66A1E37C9B0EADDCA17D3662D6C05F4DECF3E110 | Curve (Ethereum) | $0.9947 | $3.7K | — | Trade →→ |
| 0X259338656198EC7A76C729514D3CB45DFBF768A1/0X66A1E37C9B0EADDCA17D3662D6C05F4DECF3E110 | Uniswap V3 (Ethereum) | $0.0637 | $65 | — | Trade →→ |
| 0X88B1CD4B430D95B406E382C3CDBAE54697A0286E/0X35E5DB674D8E93A03D814FA0ADA70731EFE8A4B9 | Balancer V3 (Base) | $1.0424 | $1.1K | — | Trade →→ |
| 0X35E5DB674D8E93A03D814FA0ADA70731EFE8A4B9/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome (Base) | $0.9991 | $312 | — | Trade →→ |
Smart Contracts5 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x2492d0006411af6c8bbb1c8afc1b0197350a79e9 | |
Base | 0x35e5db674d8e93a03d814fa0ada70731efe8a4b9 | |
Ethereum | 0x66a1e37c9b0eaddca17d3662d6c05f4decf3e110 | |
| HYHyperEVM | 0x0ad339d66bf4aed5ce31c64bc37b3244b6394a77 | |
| SOSoneium | 0xb1b385542b6e80f77b94393ba8342c3af699f15c |
Arbitrum
Base
Ethereum