
PayPal USD
fiat-backed#27Issued by PayPal/Paxos · Launched Aug 7, 2023 (3 years ago · 940 days)
$0.9999(-0.009%)
24h H: $1.0000|L: $0.9999
MCap: $4.2B|Vol: $129.4M
98
ExcellentPayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
PYUSD Price History
Performance Statistics
Avg Price
$0.9998
Based on 10,251 data points
Std Deviation
0.00047
Price variability measure
Max Down Deviation
-1.08%
Lowest: $0.9892
Max Up Deviation
+1.56%
Highest: $1.0156
Stability Score
98
Excellent
Peg Streak
1184
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
4
Ethereum, Stellar, Solana +1 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | Curve (Ethereum) | $1.0000 | $73.5M | — | Trade →→ |
| 0X6C3EA9…/0XDC035D… | Curve (Ethereum) | $1.0000 | $53.4M | green | Trade →→ |
| PYUSD/USDC | Bullish | $0.9998 | $42.3M | — | Trade →→ |
| 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $0.9998 | $17.9M | — | Trade →→ |
| 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Manifest | $1.0000 | $14.9M | — | Trade →→ |
| 2B1KV6DK…/EPJFWDD5… | Manifest | $1.0000 | $10.3M | green | Trade →→ |
| PYUSD/USDT | Hotcoin | $0.9996 | $5.7M | — | Trade →→ |
| 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Orca | $0.9999 | $3.7M | — | Trade →→ |
| 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | Curve (Ethereum) | $1.0009 | $3.4M | — | Trade →→ |
| 0X6C3EA9…/0XF939E0… | Curve (Ethereum) | $1.0019 | $2.3M | — | Trade →→ |
Smart Contracts4 chains
Categories
StablecoinsUSD StablecoinSolana EcosystemArbitrum EcosystemEthereum EcosystemStarknet EcosystemStellar EcosystemFiat-backed StablecoinMade in USA
Arbitrum
Ethereum
Solana
Stellar