
Parallel
crypto-backed#2079Issued by Parallel · Launched Mar 3, 2021 (5 years ago · 1,828 days)
EUR Market Rate
$1.1628
Premium
+2.338%
Mimo Protocol is a Collateralized Debt Position (CDP) protocol deployed on Ethereum, Polygon and Fantom. The stablecoin (PAR) is decentralized (controlled by vMIMO holders), non-custodial, overcollateralized, and fully redeemable synthetic asset pegged to the Euro fiat currency.
PAR Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
1.0418
Based on 11,364 data points
Std Deviation
0.03204
Ratio variability measure
Max Down Deviation
-25.59%
Ratio low: 0.7441
Max Up Deviation
+31.12%
Ratio high: 1.3112
Stability Score
21
Critical
Peg Streak
14
Max consecutive readings within ±0.1%
Days Since Depeg
9
Last event: Feb 23, 2026
Chains
3
Ethereum, Sonic, Polygon
Depeg Event History3 events
Auto-detected: above peg by 2.65%
↑ 1.1049
Peak · +10.5%
Auto-detected: below peg by 2.85%
↑ 1.2500
Peak · +25.0%
Auto-detected: above peg by 5.52%
↑ 1.2500
Peak · +25.0%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C/0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128 | Curve (Polygon) | $0.0978 | $309 | — | Trade →→ |
| 0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C/0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128 | Balancer V2 (Polygon) | $0.0829 | $70 | — | Trade →→ |
| 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | Balancer V2 (Polygon) | $1.1821 | $650 | — | Trade →→ |
| 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $1.1106 | $402 | — | Trade →→ |
| 0X18EC0A6E18E5BC3784FDD3A3634B31245AB704F6/0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128 | Balancer V2 (Polygon) | $0.9813 | $386 | — | Trade →→ |
| 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V2 (Ethereum) | $1.2537 | $314 | — | Trade →→ |
| 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0XE111178A87A3BFF0C8D18DECBA5798827539AE99 | Curve (Polygon) | $0.9476 | $280 | — | Trade →→ |
| 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V2 (Ethereum) | $0.0006 | $103 | — | Trade →→ |
| 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0X7BDF330F423EA880FF95FC41A280FD5ECFD3D09F | Curve (Polygon) | $11.4201 | $79 | — | Trade →→ |
| 0X68037790A0229E9CE6EAA8A99EA92964106C4703/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $1.2457 | $16 | — | Trade →→ |
Ethereum
Polygon
Sonic