
xUSD
fiat-backed#2666Issued by xUSD · Launched Aug 9, 2024 (2 years ago · 572 days)
$1.0010(+0.100%)
24h H: $1.0010|L: $1.0010
MCap: $1.4M|Vol: $3.2M
75
FairXUSD-overni Price History
Performance Statistics
Avg Price
$0.9997
Based on 9,897 data points
Std Deviation
0.00531
Price variability measure
Max Down Deviation
-50.06%
Lowest: $0.4994
Max Up Deviation
+1.30%
Highest: $1.0130
Stability Score
75
Fair
Peg Streak
138
Max consecutive readings within ±0.1%
Days Since Depeg
415
Last event: Jan 12, 2025
Chains
1
Arbitrum
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0XE80772EAF6E2E18B651F160BC9158B2A5CAFCA65/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | Uniswap V3 (Arbitrum One) | $0.0005 | $2.0M | — | Trade →→ |
| 0XE80772…/0X82AF49… | Uniswap V3 (Arbitrum One) | $0.0005 | $1.2M | green | Trade →→ |
| 0XE80772EAF6E2E18B651F160BC9158B2A5CAFCA65/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | Uniswap V3 (Arbitrum One) | $1.0001 | $429.1K | — | Trade →→ |
| 0XE80772…/0XAF88D0… | Uniswap V3 (Arbitrum One) | $0.9998 | $374.4K | green | Trade →→ |
| 0XE80772…/0XFD086B… | Uniswap V3 (Arbitrum One) | $1.0004 | $242.7K | green | Trade →→ |
| 0XE80772EAF6E2E18B651F160BC9158B2A5CAFCA65/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | Uniswap V3 (Arbitrum One) | $1.0000 | $214.8K | — | Trade →→ |
| 0XB1084D…/0XE80772… | PancakeSwap V3 (Arbitrum) | $0.9991 | $830 | yellow | Trade →→ |
| 0XB1084DB8D3C05CEBD5FA9335DF95EE4B8A0EDC30/0XE80772EAF6E2E18B651F160BC9158B2A5CAFCA65 | PancakeSwap V3 (Arbitrum) | $1.0003 | $501 | — | Trade →→ |
| 0XE80772…/0XFD086B… | LFJ V2.2 (Arbitrum) | $1.0004 | $158 | green | Trade →→ |
| 0XE80772EAF6E2E18B651F160BC9158B2A5CAFCA65/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | LFJ V2.2 (Arbitrum) | $1.0000 | $124 | — | Trade →→ |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0xe80772eaf6e2e18b651f160bc9158b2a5cafca65 |
Categories
StablecoinsUSD StablecoinArbitrum EcosystemFiat-backed Stablecoin
Arbitrum