
Origin Dollar
crypto-backed#1297Issued by Origin Dollar · Launched Sep 24, 2020 (5 years ago · 1,987 days)
$0.9946(-0.541%)
24h H: $0.9946|L: $0.9942
MCap: $7.0M|Vol: $1.0M
36
CriticalOrigin Dollar (OUSD) is the first stablecoin that earns a yield while it's still in your wallet. Built by the team at Origin Protocol (OGN).
OUSD Price History
Performance Statistics
Avg Price
$0.9959
Based on 11,519 data points
Std Deviation
0.05275
Price variability measure
Max Down Deviation
-85.45%
Lowest: $0.1455
Max Up Deviation
+4.25%
Highest: $1.0425
Stability Score
36
Critical
Peg Streak
141
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
2
Ethereum, Astar
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $1.0001 | $316.8K | — | Trade →→ |
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $1.0002 | $247.2K | — | Trade →→ |
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | Curve (Ethereum) | $1.0000 | $141.8K | — | Trade →→ |
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Curve (Ethereum) | $0.9998 | $78.3K | — | Trade →→ |
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | Curve (Ethereum) | $1.0043 | $66.1K | — | Trade →→ |
| 0X01BA69727E2860B37BC1A2BD56999C1AFB4C15D8/0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86 | Curve (Ethereum) | $1.0409 | $49.6K | — | Trade →→ |
| 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86 | Curve (Ethereum) | $1.0002 | $44.0K | — | Trade →→ |
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0XDD468A1DDC392DCDBEF6DB6E34E89AA338F9F186 | Curve (Ethereum) | $1.0067 | $29.3K | — | Trade →→ |
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | Curve (Ethereum) | $1.0003 | $7.9K | — | Trade →→ |
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF | Curve (Ethereum) | $1.0015 | $5.5K | — | Trade →→ |
Smart Contracts2 chains
Categories
StablecoinsDecentralized Finance (DeFi)USD StablecoinEthereum EcosystemAstar EcosystemCrypto-backed StablecoinFiat-backed Stablecoin
Ethereum