
Australian Digital Dollar
fiat-backed#1665Issued by Australian Digital Dollar · Launched Nov 30, 2023 (2 years ago · 826 days)
$0.7062(-0.110%)
24h H: $0.7062|L: $0.7062
MCap: $5.5M|Vol: $137.8K
AUD Market Rate
$0.7070
Premium
-0.110%
29
CriticalAustralian Dollar Stablecoins. Representing one of the largest sovereign currencies in the APAC region on the blockchain.
AUDD Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
0.9982
Based on 10,369 data points
Std Deviation
0.02512
Ratio variability measure
Max Down Deviation
-29.98%
Ratio low: 0.7002
Max Up Deviation
+203.81%
Ratio high: 3.0381
Stability Score
29
Critical
Peg Streak
163
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
8
Ethereum, Base, Hedera +5 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $0.7060 | $78.9K | — | Trade →→ |
| AUDD/USDC | Coinbase Exchange | $0.7061 | $45.3K | — | Trade →→ |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X4200000000000000000000000000000000000006 | Aerodrome SlipStream | $0.0003 | $34.1K | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0X4CCE605ED955295432958D8951D0B176C10720D5 | Uniswap V4 (Ethereum) | $0.0099 | $21 | — | Trade →→ |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Pancakeswap Infinity CLMM (Base) | $0.7061 | $1.1K | — | Trade →→ |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | Uniswap V4 (Base) | $0.7094 | $848 | — | Trade →→ |
| AUDD-GDC7X2MXTYSAKUUGAIQ7J7RPEIM7GXSAIWFYWWH4GLNFECQVJJLB2EEU/XLM | StellarTerm | $4.2220 | $133 | — | — |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X0000000000000000000000000000000000000000 | Uniswap V4 (Base) | $0.0004 | $48 | — | Trade →→ |
| 0X4CCE605ED955295432958D8951D0B176C10720D5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V3 (Ethereum) | $0.0003 | $38 | — | Trade →→ |
| 0X081599E4936D12C46BD48913B2329115CD26CBDD/0X4CCE605ED955295432958D8951D0B176C10720D5 | Uniswap V4 (Ethereum) | $0.9957 | $35 | — | Trade →→ |
Smart Contracts8 chains
| Chain | Contract Address | Actions |
|---|---|---|
Base | 0x449b3317a6d1efb1bc3ba0700c9eaa4ffff4ae65 | |
Ethereum | 0x4cce605ed955295432958d8951d0b176c10720d5 | |
Hedera | 0x39ceba2b467fa987546000eb5d1373acf1f3a2e1 | |
| RERedbelly | 0x54a210e824b0f89da988e4b5586440ab354f0e46 | No explorer |
Solana | AUDDttiEpCydTm7joUMbYddm72jAWXZnCpPZtDoxqBSw | |
Stellar | AUDD-GDC7X2MXTYSAKUUGAIQ7J7RPEIM7GXSAIWFYWWH4GLNFECQVJJLB2EEU | |
0x9fe4e6321eeb7c4bc537570f015e4734b15002b8 | ||
| XRXRP | rUN5Zxt3K1AnMRJgEWywDJT8QDMMeLH5ok |
Categories
StablecoinsSolana EcosystemEthereum EcosystemXDC EcosystemBase EcosystemHedera EcosystemStellar EcosystemXRP Ledger EcosystemFiat-backed StablecoinRedbelly Network EcosystemBase Native
Base
Ethereum
Hedera
Solana
Stellar