
$1.1600(-0.300%)
24h H: $1.1600|L: $1.1600
MCap: $27.4M|Vol: $176.9K
EUR Market Rate
$1.1635
Premium
-0.300%
67
PoorEURE Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
0.9993
Based on 9,427 data points
Std Deviation
0.00411
Ratio variability measure
Max Down Deviation
-2.93%
Ratio low: 0.9707
Max Up Deviation
+2.40%
Ratio high: 1.0240
Stability Score
67
Poor
Peg Streak
259
Max consecutive readings within ±0.1%
Days Since Depeg
0
Last event: Mar 4, 2026
Chains
8
Ethereum, Gnosis, Osmosis +5 more
Depeg Event History2 events
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| IBC/0EF15DF2F02480ADE0BB6E85D9EBB5DAEA2836D3860E9F97F9AADE4F57A31AA0/IBC/92AE2F53284505223A1BB80D132F859A00E190C6A738772F0B3EF65E20BA484F | Osmosis | $0.0000 | $11 | — | Trade →→ |
| 0X7F6501D3B98EE91F9B9535E4B0AC710FB0F9E0BC/0X0C06CCF38114DDFC35E07427B9424ADCCA9F44F8 | Balancer V3 (Arbitrum) | $1.0016 | $78.6K | — | — |
| ULUNA/IBC/8D52B251B447B7160421ACFBD50F6B0ABE5F98D2C404B03701130F12044439A1 | Astroport (Terra) | $0.0543 | $975 | — | Trade →→ |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X39B8B6385416F4CA36A20319F70D28621895279D | Uniswap V4 (Ethereum) | $1.0007 | $14.7K | — | Trade →→ |
| IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/92AE2F53284505223A1BB80D132F859A00E190C6A738772F0B3EF65E20BA484F | Osmosis | $0.8619 | $5.5K | — | Trade →→ |
| 0X420CA0F9B9B604CE0FD9C18EF134C705E5FA3430/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB | Oku Trade (Gnosis) | $0.0090 | $3.2K | — | Trade →→ |
| IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/8D52B251B447B7160421ACFBD50F6B0ABE5F98D2C404B03701130F12044439A1 | Astroport (Terra) | $0.8636 | $1.7K | — | Trade →→ |
| 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0XE0AEA583266584DAFBB3F9C3211D5588C73FEA8D | Quickswap (v3) | $0.8724 | $575 | — | Trade →→ |
| 0X176211869CA2B568F2A7D4EE941E073A821EE1FF/0X3FF47C5BF409C86533FE1F4907524D304062428D | Etherex | $0.8520 | $582 | — | Trade →→ |
| 0X0C06CCF38114DDFC35E07427B9424ADCCA9F44F8/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | Curve (Arbitrum) | $1.1581 | $599 | — | Trade →→ |
Smart Contracts8 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x0c06ccf38114ddfc35e07427b9424adcca9f44f8 | |
Ethereum | 0x39b8b6385416f4ca36a20319f70d28621895279d | |
| GNGnosis | 0x420ca0f9b9b604ce0fd9c18ef134c705e5fa3430 | |
Linea | 0x3ff47c5bf409c86533fe1f4907524d304062428d | |
Osmosis | ibc/92AE2F53284505223A1BB80D132F859A00E190C6A738772F0B3EF65E20BA484F | |
Polygon | 0xe0aea583266584dafbb3f9c3211d5588c73fea8d | |
Scroll | 0xd7bb130a48595fcdf9480e36c1ae97ff2938ac21 | |
Terra 2 | ibc/8D52B251B447B7160421ACFBD50F6B0ABE5F98D2C404B03701130F12044439A1 |
Categories
StablecoinsDecentralized Finance (DeFi)EUR StablecoinTerra EcosystemPolygon EcosystemGnosis Chain EcosystemArbitrum EcosystemLinea EcosystemBase EcosystemOsmosis EcosystemScroll EcosystemFiat-backed StablecoinMiCA-Compliant Stablecoin
Arbitrum
Ethereum
Osmosis
Polygon
Scroll
Terra 2