
MAI
fiat-backed#676Issued by MAI · Launched May 8, 2021 (5 years ago · 1,761 days)
$1.0030(+0.300%)
24h H: $1.0030|L: $1.0030
MCap: $27.6M|Vol: $28.6K
44
CriticalMAI (mimatic) is an overcollateralized stablecoin backed solely by decentralized tokens.
MIMATIC Price History
Performance Statistics
Avg Price
$0.9980
Based on 11,300 data points
Std Deviation
0.02290
Price variability measure
Max Down Deviation
-28.42%
Lowest: $0.7158
Max Up Deviation
+18.81%
Highest: $1.1881
Stability Score
44
Critical
Peg Streak
754
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
13
Polygon, Klay Token, Moonriver +10 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | Quickswap (v3) | $0.0000 | $8.1K | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0XE7A24EF0C5E95FFB0F6684B813A78F2A3AD7D171 | Curve (Polygon) | $0.8502 | $5.4K | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | Quickswap | $0.0005 | $5.3K | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | Balancer V2 (Polygon) | $1.0023 | $2.4K | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | Quickswap (v3) | $1.0028 | $2.0K | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | Curve (Polygon) | $1.0032 | $1.3K | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | Uniswap V3 (Polygon) | $1.0027 | $496 | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | Balancer V2 (Polygon) | $1.0036 | $464 | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | Quickswap | $1.0029 | $409 | — | Trade →→ |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | Balancer V2 (Polygon) | $1.0026 | $156 | — | Trade →→ |
Smart Contracts6 chains
| Chain | Contract Address | Actions |
|---|---|---|
Aurora | 0xdfa46478f9e5ea86d57387849598dbfb2e964b02 | |
Boba | 0x3f56e0c36d275367b8c502090edf38289b3dea0d | |
Celo | 0xb9c8f0d3254007ee4b98970b94544e473cd610ec | |
Moonriver | 0x7f5a79576620c046a293f54ffcdbd8f2468174f1 | |
Polygon | 0xa3fa99a148fa48d14ed51d610c367c61876997f1 | |
| SYSyscoin | 0x2611fa1cae2a3e20ed47fb1b293437c14f41b00f |
Categories
StablecoinsUSD StablecoinPolygon EcosystemGnosis Chain EcosystemHarmony EcosystemCelo EcosystemIoTeX EcosystemMoonriver EcosystemMoonbeam EcosystemMetis EcosystemKaia EcosystemAurora EcosystemMilkomeda (Cardano) EcosystemSyscoin NEVM EcosystemBoba Network EcosystemFiat-backed Stablecoin
Aurora
Boba
Celo
Moonriver
Polygon