
Metronome Synth USD
synthetic#758Issued by Metronome Synth USD · Launched Jul 20, 2025 (8 months ago · 227 days)
$0.9946(-0.540%)
24h H: $0.9953|L: $0.9946
MCap: $23.0M|Vol: $13.1M
50
PoorMSUSD Price History
Performance Statistics
Avg Price
$0.9950
Based on 9,552 data points
Std Deviation
0.00077
Price variability measure
Max Down Deviation
-1.06%
Lowest: $0.9894
Max Up Deviation
+0.50%
Highest: $1.0050
Stability Score
50
Poor
Peg Streak
3
Max consecutive readings within ±0.1%
Days Since Depeg
50
Last event: Jan 9, 2026
Chains
4
Ethereum, Plasma, Base +1 more
Depeg Event History5 events
minor
Auto-detected: price below peg
Jan 9, 2026 → Jan 13, 2026·Duration: 4d·54 days ago
↑ $0.9947
Peak · +-0.5%
minor
Auto-detected: price below peg
Jan 6, 2026 → Jan 7, 2026·Duration: 1d·57 days ago
↑ $0.9944
Peak · +-0.6%
minor
Auto-detected: price below peg
Nov 26, 2025 → Jan 1, 2026·Duration: 1mo 6d·98 days ago
↑ $0.9949
Peak · +-0.5%
minor
Auto-detected: price below peg
Nov 11, 2025 → Nov 24, 2025·Duration: 13d·113 days ago
↑ $0.9945
Peak · +-0.6%
minor
Auto-detected: price below peg
Jul 20, 2025 → Jul 21, 2025·Duration: 1d·227 days ago
↑ $0.9949
Peak · +-0.5%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X526728…/0X833589… | Aerodrome SlipStream | $0.9955 | $4.7M | green | Trade →→ |
| 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $0.9942 | $2.6M | — | Trade →→ |
| 0XAB5EB1…/0X3175DF… | Curve (Ethereum) | $0.9865 | $911.5K | green | Trade →→ |
| 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9850 | $869.2K | — | Trade →→ |
| 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X7BA6F01772924A82D9626C126347A28299E98C98 | Aerodrome Slipstream 2 | $0.0005 | $751.2K | — | Trade →→ |
| 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | Curve (Ethereum) | $1.0047 | $591.7K | — | Trade →→ |
| 0X526728…/0X7BA6F0… | Aerodrome Slipstream 2 | $0.0005 | $388.9K | green | Trade →→ |
| 0XCACD6F…/0XAB5EB1… | Curve (Ethereum) | $1.0046 | $210.1K | yellow | Trade →→ |
| 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome Slipstream 2 | $0.9944 | $203.1K | — | Trade →→ |
| 0X526728…/0X833589… | Aerodrome Slipstream 2 | $0.9956 | $109.6K | green | Trade →→ |
Smart Contracts4 chains
Categories
StablecoinsEthereum EcosystemOptimism EcosystemBase EcosystemSyntheticSynthetic DollarPlasma EcosystemBase Native
Base
Ethereum
Optimism