
Liquity USD
crypto-backed#622Issued by Liquity USD · Launched Apr 5, 2021 (5 years ago · 1,794 days)
LUSD is a fully redeemable USD-pegged stablecoin issued by the Liquity Protocol. Liquity is a decentralized borrowing protocol that allows you to draw 0% interest loans against Ether used as collateral. Loans are paid out in LUSD and need to maintain a minimum collateral ratio of only 110%. In addition to the collateral, the loans are secured by a Stability Pool containing LUSD and by fellow borrowers collectively acting as guarantors of last resort. Liquity as a protocol is non-custodial, immutable, and governance-free.
LUSD Price History
Performance Statistics
Avg Price
$1.0119
Based on 11,333 data points
Std Deviation
0.00626
Price variability measure
Max Down Deviation
-2.59%
Lowest: $0.9741
Max Up Deviation
+6.78%
Highest: $1.0678
Stability Score
29
Critical
Peg Streak
10
Max consecutive readings within ±0.1%
Days Since Depeg
3
Last event: Feb 27, 2026
Chains
6
Ethereum, zkSync, Base +3 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | Curve (Ethereum) | $0.9758 | $80.7K | — | Trade →→ |
| 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0 | Curve (Ethereum) | $0.9886 | $12.1K | — | Trade →→ |
| 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Maverick Protocol V1 (Ethereum) | $1.0144 | $4.5K | — | Trade →→ |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 | Velodrome Finance V2 (Optimism) | $0.9953 | $3.3K | — | Trade →→ |
| 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V2 (Ethereum) | $0.0005 | $2.9K | — | Trade →→ |
| 0X03569CC076654F82679C4BA2124D64774781B01D/0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 | Velodrome Finance V2 (Optimism) | $0.9986 | $2.7K | — | Trade →→ |
| 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Solidly V2 (Ethereum) | $0.0005 | $1.1K | — | Trade →→ |
| 0X503234F203FC7EB888EEC8513210612A43CF6115/0X3355DF6D4C9C3035724FD0E3914DE96A5A83AAF4 | SyncSwap | $1.0065 | $1.1K | — | Trade →→ |
| 0X93B346B6BC2548DA6A1E7D98E9A421B42541425B/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | Uniswap V3 (Arbitrum One) | $1.0003 | $1.0K | yellow | Trade →→ |
| 0XC40F949F8A4E094D1B49A23EA9241D289B7B2819/0X4200000000000000000000000000000000000006 | Velodrome Finance V2 (Optimism) | $0.0005 | $1.0K | — | Trade →→ |
Smart Contracts6 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x93b346b6bc2548da6a1e7d98e9a421b42541425b | |
Base | 0x368181499736d0c0cc614dbb145e2ec1ac86b8c6 | |
Ethereum | 0x5f98805a4e8be255a32880fdec7f6728c6568ba0 | |
Optimism | 0xc40f949f8a4e094d1b49a23ea9241d289b7b2819 | |
Polygon | 0x23001f892c0c82b79303edc9b9033cd190bb21c7 | |
| ZKZkSync | 0x503234f203fc7eb888eec8513210612a43cf6115 |
Arbitrum
Base
Ethereum
Optimism
Polygon