
Liquid Loans USDL
algorithmic#1913Issued by Liquid Loans USDL · Launched Jan 7, 2024 (2 years ago · 788 days)
$1.0310(+3.100%)
24h H: $1.0310|L: $1.0310
MCap: $2.6M|Vol: $38.0K
28
CriticalStablecoin issued from Liquid Loans, a LQTY fork.
USDL Price History
Performance Statistics
Avg Price
$1.0209
Based on 10,326 data points
Std Deviation
0.01262
Price variability measure
Max Down Deviation
-3.51%
Lowest: $0.9649
Max Up Deviation
+8.98%
Highest: $1.0898
Stability Score
28
Critical
Peg Streak
8
Max consecutive readings within ±0.1%
Days Since Depeg
6
Last event: Feb 26, 2026
Chains
1
PulseChain
Depeg Event History4 events
severeONGOING
Auto-detected: above peg by 2.20%
Feb 26, 2026·6 days ago
↑ $1.0620
Peak · +6.2%
moderate
Auto-detected: above peg by 2.00%
Feb 25, 2026 → Feb 26, 2026·Duration: 23.9h·7 days ago
↑ $1.0380
Peak · +3.8%
severe
Auto-detected: above peg by 3.00%
Feb 23, 2026 → Feb 24, 2026·Duration: 11.1h·9 days ago
↑ $1.0620
Peak · +6.2%
minor
Auto-detected: above peg by 2.20%
Feb 20, 2026 → Feb 21, 2026·Duration: 2.0h·12 days ago
↑ $1.0220
Peak · +2.2%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | PulseX V2 | $102816.89 | $30.4K | — | Trade →→ |
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0X131BF51E864024DF1982F2CD7B1C786E1A005152 | PulseX V2 | $17.0848 | $872 | — | Trade →→ |
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0XEFD766CCB38EAF1DFD701853BFCE31359239F305 | Phux | $1.0268 | $817 | — | Trade →→ |
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0X1FE0319440A672526916C232EAEE4808254BDB00 | Phux | $1.0043 | $647 | — | Trade →→ |
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0X15D38573D2FEEB82E7AD5187AB8C1D52810B1F07 | Phux | $1.0284 | $256 | — | Trade →→ |
| 0X0CB6F5A34AD42EC934882A05265A7D5F59B51A2F/0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162 | Phux | $0.9723 | $175 | — | Trade →→ |
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0XEB6B7932DA20C6D7B3A899D5887D86DFB09A6408 | Phux | $1.0011 | $154 | — | Trade →→ |
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0X9159F1D2A9F51998FC9AB03FBD8F265AB14A1B3B | Phux | $3854312.97 | $33 | — | Trade →→ |
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0XEFD766CCB38EAF1DFD701853BFCE31359239F305 | 9mm V3 (Pulsechain) | $1.0256 | $6 | — | Trade →→ |
| 0X0DEED1486BC52AA0D3E6F8849CEC5ADD6598A162/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | Phux | $103557.02 | $4 | — | Trade →→ |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
| PUPulseChain | 0x0deed1486bc52aa0d3e6f8849cec5add6598a162 |
Categories
StablecoinsUSD StablecoinPulseChain EcosystemAlgorithmic StablecoinFiat-backed Stablecoin