
JPY Coin
fiat-backed#817Issued by JPY Coin · Launched Jun 20, 2022 (4 years ago · 1,353 days)
$0.0070(+9.915%)
24h H: $0.0070|L: $0.0070
MCap: $18.4M|Vol: $2.6K
JPY Market Rate
$0.0064
Premium
+9.915%
23
CriticalStablecoin project from Japan that is pegged to JPY.
JPYC Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
1.1226
Based on 9,551 data points
Std Deviation
0.03598
Ratio variability measure
Max Down Deviation
-11.07%
Ratio low: 0.8893
Max Up Deviation
+23.69%
Ratio high: 1.2369
Stability Score
23
Critical
Peg Streak
1
Max consecutive readings within ±0.1%
Days Since Depeg
14
Last event: Feb 18, 2026
Chains
6
Ethereum, Gnosis, Shiden +3 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | Quickswap | $0.0070 | $1.2K | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 | Uniswap V4 (Polygon) | $1.1108 | $1.1K | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XDC3326E71D45186F113A2F448984CA0E8D201995 | Uniswap V3 (Polygon) | $0.0089 | $197 | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V3 (Ethereum) | $0.0000 | $89 | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V4 (Ethereum) | $0.0071 | $65 | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | Pangolin | $0.0066 | $54 | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0X4CCE605ED955295432958D8951D0B176C10720D5 | Uniswap V4 (Ethereum) | $0.0099 | $21 | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0X0000000000000000000000000000000000000000 | Uniswap V4 (Ethereum) | $0.0000 | $16 | — | Trade →→ |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XAEAAF0E2C81AF264101B9129C00F4440CCF0F720 | ArthSwap | $0.9146 | $2 | — | Trade →→ |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
| ASAstar | 0x431d5dff03120afa4bdf332c61a6e1766ef37bdb |
Categories
StablecoinsAvalanche EcosystemPolygon EcosystemGnosis Chain EcosystemEthereum EcosystemJPY StablecoinAstar EcosystemCircle Ventures PortfolioFiat-backed Stablecoin