
Noble USDC
fiat-backedIssued by Noble USDC · Launched Jun 12, 2024 (2 years ago · 630 days)
$1.0000(+0.000%)
24h H: $1.0000|L: $0.9994
MCap: $188.2M|Vol: $344.3K
81
FairUSDC.N Price History
Performance Statistics
Avg Price
$0.9998
Based on 10,169 data points
Std Deviation
0.00200
Price variability measure
Max Down Deviation
-9.46%
Lowest: $0.9054
Max Up Deviation
+3.12%
Highest: $1.0312
Stability Score
81
Fair
Peg Streak
62
Max consecutive readings within ±0.1%
Days Since Depeg
113
Last event: Nov 11, 2025
Chains
5
Sei, Osmosis, Terra 2 +2 more
Depeg Event History8 events
severe
Auto-detected: price below peg
Nov 11, 2025 → Nov 12, 2025·Duration: 1d·114 days ago
↑ $1.0138
Peak · +1.4%
minor
Auto-detected: price below peg
Jun 22, 2025 → Jun 23, 2025·Duration: 1d·255 days ago
↑ $1.0071
Peak · +0.7%
minor
Auto-detected: price below peg
May 20, 2025 → May 23, 2025·Duration: 3d·288 days ago
↑ $1.0056
Peak · +0.6%
severe
Auto-detected: price below peg
Feb 6, 2025 → Feb 7, 2025·Duration: 1d·392 days ago
↑ $0.9846
Peak · +-1.5%
moderate
Auto-detected: price below peg
Jan 20, 2025 → Jan 21, 2025·Duration: 1d·409 days ago
↑ $1.0119
Peak · +1.2%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| ULUNA/IBC/2C96… | Astroport (Terra) | $0.0697 | $858.9K | green | Trade →→ |
| FACTORY/…/IBC/B559… | Astroport (Neutron) | $0.0012 | $11.1K | yellow | Trade →→ |
| TERRA1EC…/IBC/2C96… | Astroport (Terra) | $0.1352 | $294.5K | green | Trade →→ |
| ULUNA/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | Astroport (Terra) | $0.0653 | $53.9K | — | Trade →→ |
| FACTORY/NEUTRON1FFUS553EET978K024LMSSW0CZSXWR97MGGYV85LPCSDKFT8V9UFSZ3SA07/ASTRO/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | Astroport (Neutron) | $0.0013 | $489 | — | Trade →→ |
| 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XE30FEDD158A2E3B13E9BADAEABAFC5516E95E8C7 | Oku Trade (Sei V2) | $14.4332 | $190.9K | — | Trade →→ |
| 0X389408…/0XE30FED… | Oku Trade (Sei V2) | $13.3941 | $110.6K | green | Trade →→ |
| TERRA1ECGAZYD0WAAJ3G7L9CMY5GULHXKPS2GMXU9GHDUCVUYPJQ68MQ2S5LVSCT/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | Astroport (Terra) | $0.1278 | $13.0K | — | Trade →→ |
| 0XE15FC38F6D8C56AF07BBCBE3BAF5708A2BF42392/0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1 | Saphyre V2 | $0.9994 | $40.8K | — | Trade →→ |
| IBC/2C96…/IBC/8838… | Astroport (Terra) | $0.0000 | $31.1K | green | Trade →→ |
Smart Contracts5 chains
| Chain | Contract Address | Actions |
|---|---|---|
Neutron | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | |
Noble | uusdc | |
Osmosis | B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | |
Sei | 0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1 | |
Terra 2 | ibc/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB |
Categories
StablecoinsTerra EcosystemOsmosis EcosystemBridged USDCSei Network EcosystemBridged-TokensBridged Stablecoin
Neutron
Noble
Sei
Terra 2