
Frax USD
fiat-backed#254Issued by Frax USD · Launched Feb 16, 2025 (1 year ago · 381 days)
Frax USD (frxUSD) is a fiat-redeemable, fully-collateralized stablecoin issued by the Frax Finance Protocol. It operates using a hybrid model where governance-approved enshrined custodians mint and redeem frxUSD backed by cash-equivalent reserves, while advanced onchain mechanisms developed by the Frax Finance Protocol ensure stability, security, and seamless usability across DeFi and traditional financial systems.
FRXUSD Price History
Performance Statistics
Avg Price
$0.9999
Based on 9,704 data points
Std Deviation
0.00038
Price variability measure
Max Down Deviation
-0.77%
Lowest: $0.9923
Max Up Deviation
+0.11%
Highest: $1.0011
Stability Score
99
Excellent
Peg Streak
2726
Max consecutive readings within ±0.1%
Days Since Depeg
379
Last event: Feb 16, 2025
Chains
27
Ethereum, Arbitrum, Plume +24 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X18BC5BCC660CF2B9CE3CD51A404AFE1A0CBD3C22/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | Hydrex Integral | $0.0001 | $16.2K | — | Trade →→ |
| 0X18BC5B…/0XE5020A… | Hydrex Integral | $0.0001 | $2.0K | yellow | Trade →→ |
| 0XC00DB6B41473D065027F5ED6FADA20FDE75F142E/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | Uniswap V4 (Ethereum) | $0.0007 | $1.6K | yellow | Trade →→ |
| 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | Curve (Ethereum) | $1.0012 | $1.6M | — | Trade →→ |
| 0XCACD6F…/0XF939E0… | Curve (Ethereum) | $1.0020 | $1.1M | — | Trade →→ |
| 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | Curve (Ethereum) | $0.9184 | $1.0M | — | Trade →→ |
| 0XCACD6F…/0XA3931D… | Curve (Ethereum) | $0.9199 | $697.4K | green | Trade →→ |
| 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | Curve (Ethereum) | $1.0047 | $591.7K | — | Trade →→ |
| 0XCF62F905562626CFCDD2261162A51FD02FC9C5B6/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | Curve (Ethereum) | $1.1845 | $669.4K | — | Trade →→ |
| 0XC0C17D…/0XCACD6F… | Curve (Ethereum) | $0.9976 | $543.6K | yellow | Trade →→ |
Smart Contracts9 chains
| Chain | Contract Address | Actions |
|---|---|---|
Abstract | 0xea77c590bb36c43ef7139ce649cfbcfd6163170d | |
Aptos | 0xe067037681385b86d8344e6b7746023604c6ac90ddc997ba3c58396c258ad17b | |
Arbitrum | 0x80eede496655fb9047dd39d9f418d5483ed600df | |
Base | 0xe5020a6d073a794b6e7f05678707de47986fb0b6 | |
Ethereum | 0xcacd6fd266af91b8aed52accc382b4e165586e29 | |
0xfc00000000000000000000000000000000000001 | ||
Linea | 0xc7346783f5e645aa998b106ef9e7f499528673d8 | |
Scroll | 0x397f939c3b91a74c321ea7129396492ba9cdce82 |
Abstract
Aptos
Arbitrum
Base
Scroll