
Felix feUSD
synthetic#345Issued by Felix feUSD · Launched Apr 2, 2025 (11 months ago · 336 days)
$0.9961(-0.387%)
24h H: $0.9962|L: $0.9961
MCap: $74.7M|Vol: $95.0K
53
PoorFEUSD Price History
Performance Statistics
Avg Price
$0.9960
Based on 9,875 data points
Std Deviation
0.00191
Price variability measure
Max Down Deviation
-1.45%
Lowest: $0.9855
Max Up Deviation
+2.66%
Highest: $1.0266
Stability Score
53
Poor
Peg Streak
6
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
2
HyperEVM, Hyperliquid
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| FEUSD/USDC | Hyperliquid | $0.9959 | $76.0K | — | Trade →→ |
| 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | Project X | $0.9963 | $66.1K | — | Trade →→ |
| 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34 | Curve (HyperEVM) | $0.9967 | $7.0K | — | Trade →→ |
| 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70 | Curve (HyperEVM) | $1.0037 | $3.3K | — | Trade →→ |
| 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0X5555555555555555555555555555555555555555 | HyperSwap V3 | $0.0312 | $2.2K | — | Trade →→ |
| 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0X5555555555555555555555555555555555555555 | Kittenswap V3 | $0.0311 | $692 | — | Trade →→ |
| 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0X0AD339D66BF4AED5CE31C64BC37B3244B6394A77 | HyperSwap V3 | $0.9965 | $684 | — | Trade →→ |
| 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | UltraSolid V3 | $0.9963 | $464 | — | Trade →→ |
| 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5 | HyperSwap V3 | $0.9968 | $436 | — | Trade →→ |
| 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | Hybra Finance V4 | $0.9965 | $286 | — | Trade →→ |
Smart Contracts2 chains
Categories
StablecoinsSynthetic AssetHyperliquid EcosystemCrypto-backed StablecoinHyperEVM Ecosystem
Hyperliquid