
Fei USD
algorithmic#1899Issued by Fei USD · Launched Apr 3, 2021 (5 years ago · 1,796 days)
FEI uses a new kind of stablecoin mechanism called protocol controlled value (PCV). It is more capital-efficient, has a fair distribution, and is fully decentralized. The protocol uses the value it controls to maintain liquid secondary markets. Fei Labs is the team that created FEI, a highly scalable, decentralized, and reserve-backed stablecoin that can meet DeFi’s needs without relying on centralized assets for collateral, that unlocks next-generation integration potential. Our mission is to be the stable coin of DeFi backed by some of the top minds in the space, including a16z, Nascent, Variant, Coinbase, Fei v2 launches in late 2021, bringing 1:1 redeemability, TRIBE buybacks/backstop, and algorithmic PCV management: https://medium.com/fei-protocol/introducing-fei-v2-6f56afe7a1b5
FEI Price History
Performance Statistics
Avg Price
$0.9981
Based on 11,335 data points
Std Deviation
0.01436
Price variability measure
Max Down Deviation
-55.75%
Lowest: $0.4425
Max Up Deviation
+9.99%
Highest: $1.0999
Stability Score
40
Critical
Peg Streak
31
Max consecutive readings within ±0.1%
Days Since Depeg
2
Last event: Mar 2, 2026
Chains
1
Ethereum
Depeg Event History5 events
Auto-detected: above peg by 2.50%
↑ $1.0250
Peak · +2.5%
Auto-detected: above peg by 2.00%
↑ $1.0230
Peak · +2.3%
Auto-detected: below peg by 2.55%
↑ $1.0000
Peak · +0.0%
Auto-detected: below peg by 2.77%
↑ $0.9977
Peak · +-0.2%
Auto-detected: below peg by 2.77%
↑ $0.9978
Peak · +-0.2%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0XC7283B66EB1EB5FB86327F08E1B5816B0720212B/0X956F47F50A910163D8BF957CF5846D573E7F87CA | Uniswap V2 (Ethereum) | $0.3753 | $6.5K | — | Trade →→ |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X956F47F50A910163D8BF957CF5846D573E7F87CA | Uniswap V3 (Ethereum) | $1.0000 | $322 | — | Trade →→ |
| 0X956F47F50A910163D8BF957CF5846D573E7F87CA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V2 (Ethereum) | $0.0005 | $90 | — | Trade →→ |
| 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0X956F47F50A910163D8BF957CF5846D573E7F87CA | Curve (Ethereum) | $1.0395 | $68 | — | Trade →→ |
| 0XC7283B66EB1EB5FB86327F08E1B5816B0720212B/0X956F47F50A910163D8BF957CF5846D573E7F87CA | Uniswap V3 (Ethereum) | $0.3752 | $19 | — | Trade →→ |
| 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0X956F47F50A910163D8BF957CF5846D573E7F87CA | Curve (Ethereum) | $0.9926 | $47 | — | Trade →→ |
| 0X956F47F50A910163D8BF957CF5846D573E7F87CA/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $1.0002 | $8 | — | Trade →→ |
| 0X1A7E4E63778B4F12A199C062F3EFDD288AFCBCE8/0X956F47F50A910163D8BF957CF5846D573E7F87CA | Uniswap V2 (Ethereum) | $1.1635 | $9 | — | Trade →→ |
| 0X853D955ACEF822DB058EB8505911ED77F175B99E/0X956F47F50A910163D8BF957CF5846D573E7F87CA | Curve (Ethereum) | $0.9931 | $4 | — | Trade →→ |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Ethereum | 0x956f47f50a910163d8bf957cf5846d573e7f87ca |
Ethereum