
Falcon USD
synthetic#46Issued by Falcon USD · Launched Feb 23, 2025 (1 year ago · 374 days)
Falcon, the next-generation platform transforming synthetic dollars into sustainable yield opportunities. Our mission is clear: Your Crypto, Your Yields. Falcon aims to empower users and institutions to unlock the true yield potential of their digital assets. Falcon is built on the foundation of trust, transparency, and robust technology. Our team of experienced professionals brings expertise from blockchain, financial engineering, and quantitative analysis to ensure we deliver a protocol that balances reliability with performance. We are committed to enable users to make the most of their assets while adhering to the highest standards of accountability. Our mission extends beyond creating a protocol—it’s about fostering a system that prioritizes user returns and sustainable growth.
USDF Price History
Performance Statistics
Avg Price
$0.9969
Based on 9,699 data points
Std Deviation
0.00098
Price variability measure
Max Down Deviation
-0.87%
Lowest: $0.9913
Max Up Deviation
+4.62%
Highest: $1.0462
Stability Score
57
Poor
Peg Streak
59
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
3
Ethereum, BNB Chain, XDC
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| USDF/USDT | MEXC | $0.9974 | $727.8K | — | Trade →→ |
| FF/USDF | MEXC | $0.0748 | $52.8K | — | Trade →→ |
| 0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V3 (Ethereum) | $0.9973 | $438.7K | — | Trade →→ |
| USDC/USDF | MEXC | $1.0022 | $54.5K | — | Trade →→ |
| 0XB3B02E4A9FB2BD28CC2FF97B0AB3F6B3EC1EE9D2/0X55D398326F99059FF775485246999027B3197955 | PancakeSwap V3 (BSC) | $0.9971 | $1.6K | — | Trade →→ |
| 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0XB3B02E4A9FB2BD28CC2FF97B0AB3F6B3EC1EE9D2 | PancakeSwap V3 (BSC) | $1.0022 | $388 | — | Trade →→ |
| 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | Curve (Ethereum) | $1.0029 | $306 | — | Trade →→ |
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | Curve (Ethereum) | $1.0036 | $270 | — | Trade →→ |
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | Uniswap V3 (Ethereum) | $1.0023 | $221 | — | Trade →→ |
| 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | PancakeSwap V3 (Ethereum) | $1.0027 | $129 | — | Trade →→ |
Ethereum