
f(x) Protocol fxUSD
crypto-backed#962Issued by f(x) Protocol fxUSD · Launched Mar 21, 2024 (2 years ago · 713 days)
fxUSD is unlike anything else in DeFi. It is the first truly decentralized stablecoin with the scalability to compete toe-to-toe with centralized offerings. Its combination of strong peg, built in yield and zero slippage swapping makes it extremely user friendly, while the ingenious economic design grows the available liquidity automatically as a byproduct of providing serious value to constituent LSDs.
FXUSD Price History
Performance Statistics
Avg Price
$1.0001
Based on 10,037 data points
Std Deviation
0.00321
Price variability measure
Max Down Deviation
-1.62%
Lowest: $0.9838
Max Up Deviation
+2.50%
Highest: $1.0250
Stability Score
70
Fair
Peg Streak
71
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
1
Ethereum
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $1.0001 | $2.3M | — | Trade →→ |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | Curve (Ethereum) | $0.9998 | $418.0K | — | Trade →→ |
| 0X57AB1E0003F623289CD798B1824BE09A793E4BEC/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $0.9934 | $397.6K | — | Trade →→ |
| 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $1.0003 | $215.0K | — | Trade →→ |
| 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $1.0005 | $74.2K | — | Trade →→ |
| 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $0.9952 | $46.4K | — | Trade →→ |
| 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $0.9920 | $33.2K | — | Trade →→ |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Fluid (Ethereum) | $0.9997 | $27.1K | — | — |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Curve (Ethereum) | $0.0005 | $19.0K | — | Trade →→ |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $0.9999 | $12.6K | — | Trade →→ |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Ethereum | 0x085780639cc2cacd35e474e71f4d000e2405d8f6 |
Ethereum