
DOLA
crypto-backed#239Issued by DOLA · Launched Mar 9, 2021 (5 years ago · 1,822 days)
$0.9945(-0.555%)
24h H: $0.9945|L: $0.9945
MCap: $84.3M|Vol: $720.8K
20
CriticalDOLA is the asset and debt backed decentralized stablecoin of Inverse Finance
DOLA Price History
Performance Statistics
Avg Price
$0.9949
Based on 11,353 data points
Std Deviation
0.01150
Price variability measure
Max Down Deviation
-91.16%
Lowest: $0.0884
Max Up Deviation
+14.98%
Highest: $1.1498
Stability Score
20
Critical
Peg Streak
14
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
6
Ethereum, Sonic, Base +3 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | Curve (Ethereum) | $0.8149 | $347.8K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | Curve (Ethereum) | $0.9137 | $191.7K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X1202F5C7B4B9E47A1A484E8B270BE34DBBC75055 | Curve (Ethereum) | $0.8790 | $98.3K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 | Curve (Ethereum) | $0.0540 | $14.8K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | Curve (Ethereum) | $0.9944 | $13.9K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0XAD038EB671C44B853887A7E32528FAB35DC5D710 | Curve (Ethereum) | $23.0445 | $13.1K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9852 | $9.2K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X0655977FEB2F289A4AB78AF67BAB0D17AAB84367 | Curve (Ethereum) | $0.9104 | $7.0K | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V2 (Ethereum) | $0.0005 | $6.9K | — | Trade →→ |
| 0X4621B7A9C75199271F773EBD9A499DBD165C3191/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Uniswap V3 (Base) | $0.9924 | $4.2K | — | Trade →→ |
Smart Contracts6 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x6a7661795c374c0bfc635934efaddff3a7ee23b6 | |
Base | 0x4621b7a9c75199271f773ebd9a499dbd165c3191 | |
0x2f29bc0ffaf9bff337b31cbe6cb5fb3bf12e5840 | ||
Ethereum | 0x865377367054516e17014ccded1e7d814edc9ce4 | |
Optimism | 0x8ae125e8653821e851f12a49f7765db9a9ce7384 | |
Sonic | 0x3129662808bec728a27ab6a6b9afd3cbaca8a43c |
Categories
StablecoinsUSD StablecoinBNB Chain EcosystemFantom EcosystemArbitrum EcosystemEthereum EcosystemOptimism EcosystemBase EcosystemCrypto-backed StablecoinFiat-backed Stablecoin
Arbitrum
Base
Ethereum
Optimism
Sonic