
Dai
crypto-backed#26Issued by MakerDAO · Launched Dec 18, 2017 (8 years ago · 2,998 days)
$0.9999(-0.011%)
24h H: $1.0000|L: $0.9999
MCap: $4.3B|Vol: $95.3M
93
GoodMakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
DAI Price History
Performance Statistics
Avg Price
$0.9999
Based on 10,432 data points
Std Deviation
0.00219
Price variability measure
Max Down Deviation
-7.25%
Lowest: $0.9275
Max Up Deviation
+3.68%
Highest: $1.0368
Stability Score
93
Good
Peg Streak
923
Max consecutive readings within ±0.1%
Days Since Depeg
2,176
Last event: Mar 12, 2020
Chains
1
Ethereum
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| DAI/USDT | Azbit | $0.9999 | $14.6M | — | Trade →→ |
| 0X6B1754…/0XA0B869… | Curve (Ethereum) | $1.0002 | $11.1M | — | Trade →→ |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V3 (Ethereum) | $0.9999 | $8.4M | — | Trade →→ |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $0.9999 | $8.2M | — | Trade →→ |
| DAI/USDT | HTX | $1.0003 | $8.0M | — | Trade →→ |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Curve (Ethereum) | $1.0002 | $6.3M | — | Trade →→ |
| 0X6B1754…/0XDAC17F… | Uniswap V3 (Ethereum) | $1.0007 | $5.0M | green | Trade →→ |
| DAI/USDT | Hotcoin | $0.9998 | $4.7M | — | Trade →→ |
| 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V4 (Ethereum) | $0.9999 | $4.6M | — | Trade →→ |
| USDT/DAI | Binance | $0.9999 | $3.6M | — | Trade →→ |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Ethereum | 0x6b175474e89094c44da98b954eedeac495271d0f |
Categories
StablecoinsDecentralized Finance (DeFi)USD StablecoinEthereum EcosystemCrypto-backed StablecoinFiat-backed Stablecoin
Ethereum