
Curve.fi FRAX/USDC
fiat-backed#1262Issued by Curve.fi FRAX/USDC · Launched Aug 17, 2022 (4 years ago · 1,295 days)
$1.0100(+1.000%)
24h H: $1.0100|L: $1.0100
MCap: $6.0M|Vol: $4.1M
3
CriticalCRVFRAX Price History
Performance Statistics
Avg Price
$1.0089
Based on 10,616 data points
Std Deviation
0.02100
Price variability measure
Max Down Deviation
-60.30%
Lowest: $0.3970
Max Up Deviation
+196.00%
Highest: $2.9600
Stability Score
3
Critical
Peg Streak
9
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
1
Ethereum
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9850 | $869.2K | — | Trade →→ |
| 0X320623B8E4FF03373931769A31FC52A4E78B5D70/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.0015 | $352 | — | Trade →→ |
| 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9823 | $130.4K | — | Trade →→ |
| 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9905 | $20.4K | — | Trade →→ |
| 0X62B9C7356A2DC64A1969E19C23E4F579F9810AA7/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.1135 | $1.4K | — | Trade →→ |
| 0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $4.3319 | $9.1K | — | Trade →→ |
| 0X4E3FBD56CD56C3E72C1403E103B45DB9DA5B9D2B/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $1.7641 | $3.1K | — | Trade →→ |
| 0X4591DBFF62656E7859AFE5E45F6F47D3669FBB28/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9899 | $979 | — | Trade →→ |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9852 | $903 | — | Trade →→ |
| 0XAF5191B0DE278C7286D6C7CC6AB6BB8A73BA2CD6/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.1634 | $102 | — | Trade →→ |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Ethereum | 0x3175df0976dfa876431c2e9ee6bc45b65d3473cc |
Categories
StablecoinsYield FarmingEthereum EcosystemCurve EcosystemFiat-backed Stablecoin
Ethereum