
Brazilian Digital
crypto-backed#2490Issued by Brazilian Digital · Launched May 26, 2019 (7 years ago · 2,475 days)
BRL Market Rate
$0.1912
Premium
-0.197%
BRZ is the first stable coin backed by Brazilian Reais (BRL). It'll allow Brazilian residents to directly ramp up in international exchanges and actively trade the Brazilian currency against pairs of different classes, including Bitcoin, other stable coins, utility and security tokens. It will be a powerful tool that will allow Brazilians to move and hedge Brazilians reais internationally. BRZ is always fully backed and holders can either purchase it for 1BRL or redeem it with a discount of 1% in Brazil.
BRZ Price Comparison
Token price vs market exchange rate (USD)
Performance Statistics
Avg Ratio
0.9962
Based on 9,506 data points
Std Deviation
0.00288
Ratio variability measure
Max Down Deviation
-3.35%
Ratio low: 0.9665
Max Up Deviation
+3.54%
Ratio high: 1.0354
Stability Score
57
Poor
Peg Streak
206
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
8
Ethereum, Algorand, Rootstock +5 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | Uniswap V3 (Polygon) | $0.1909 | $97.4K | — | Trade →→ |
| 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XE6A537A407488807F0BBEB0038B79004F19DDDFB | Uniswap V3 (Polygon) | $0.9987 | $25.3K | — | Trade →→ |
| 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | Uniswap V4 (Polygon) | $0.1910 | $25.2K | — | Trade →→ |
| BRZ/BRL | NovaDAX | $0.8571 | $448 | — | Trade →→ |
| 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XE6A537A407488807F0BBEB0038B79004F19DDDFB | Uniswap V4 (Polygon) | $0.9995 | $77 | — | Trade →→ |
| FTGGSFADXBTROXQ8VCAUSXRR2OF47QBF5AS1NTZCU4GD/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | Raydium | $0.1710 | $10 | — | Trade →→ |
| 0X316622977073BBC3DF32E7D2A9B3C77596A0A603/0X71BE881E9C5D4465B3FFF61E89C6F3651E69B5BB | Ellipsis Finance | $0.9880 | $10 | yellow | Trade →→ |
Smart Contracts8 chains
| Chain | Contract Address | Actions |
|---|---|---|
Algorand | 112866019 | |
Avalanche | 0x491a4eb4f1fc3bff8e1d2fc856a6a46663ad556f | |
0x71be881e9c5d4465b3fff61e89c6f3651e69b5bb | ||
Ethereum | 0x01d33fd36ec67c6ada32cf36b31e88ee190b1839 | |
Polygon | 0x4ed141110f6eeeaba9a1df36d8c26f684d2475dc | |
| RORootstock | 0xe355c280131dfaf18bf1c3648aee3c396db6b5fd | |
Solana | FtgGSFADXBtroxq8VCausXRr2of47QBf5AS1NtZCu4GD | |
Stellar | BRZ-GABMA6FPH3OJXNTGWO7PROF7I5WPQUZOB4BLTBTP4FK6QV7HWISLIEO2 |
Algorand
Avalanche
Ethereum
Polygon
Solana
Stellar