
Anzen USDz
fiat-backed#271Issued by Anzen USDz · Launched May 22, 2024 (2 years ago · 651 days)
$0.9937(-0.633%)
24h H: $0.9937|L: $0.9937
MCap: $89.2M|Vol: $13.8K
45
CriticalUSDz is an RWA-backed stablecoin. The underlying assets are a portfolio of tokenized private credit assets underwritten by finance professionals with industry experience at institutions including Blackrock, UBS, Goldman Sachs, and JP Morgan.
USDZ Price History
Performance Statistics
Avg Price
$0.9944
Based on 10,190 data points
Std Deviation
0.00464
Price variability measure
Max Down Deviation
-11.32%
Lowest: $0.8868
Max Up Deviation
+0.33%
Highest: $1.0033
Stability Score
45
Critical
Peg Streak
21
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
3
Ethereum, Base, Blast
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade↗ |
|---|---|---|---|---|---|
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $0.9958 | $7.6K | — | Trade →→ |
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X4200000000000000000000000000000000000006 | Aerodrome SlipStream | $0.0005 | $6.3K | — | Trade →→ |
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XA469B7EE9EE773642B3E93E842E5D9B5BAA10067 | Uniswap V4 (Ethereum) | $1.4224 | $944 | yellow | Trade →→ |
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X4200000000000000000000000000000000000006 | Aerodrome (Base) | $0.0005 | $392 | — | Trade →→ |
| 0X52056ED29FE015F4BA2E3B079D10C0B87F46E8C6/0X4300000000000000000000000000000000000003 | Thruster V3 | $1.0292 | $156 | — | Trade →→ |
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome (Base) | $0.9968 | $35 | — | Trade →→ |
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X9A26F5433671751C3276A065F57E5A02D2817973 | Aerodrome SlipStream | $1813.88 | $31 | — | Trade →→ |
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X4621B7A9C75199271F773EBD9A499DBD165C3191 | Aerodrome (Base) | $1.0009 | $6 | — | Trade →→ |
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0XE31EE12BDFDD0573D634124611E85338E2CBF0CF | Aerodrome SlipStream | $0.8105 | $3 | — | Trade →→ |
| 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0XE31EE12BDFDD0573D634124611E85338E2CBF0CF | Aerodrome (Base) | $0.8113 | $2 | — | Trade →→ |
Smart Contracts3 chains
Categories
StablecoinsEthereum EcosystemBase EcosystemBlast EcosystemFiat-backed StablecoinBase Native
Base
Blast
Ethereum